(Die WWZ Daten sind unter Vorbehalt und werden möglicherweise noch überarbeitet.)
Aktuelle Zählung vom 04.07.2011
| 00720 | Kormoran | Phalacrocorax carbo | 173 |
| 01220 | Graureiher | Ardea cinerea | 2 |
| 01610 | Graugans | Anser anser | 3 |
| 01680 | Ringelgans | Branta bernicla | 3 |
| 01730 | Brandgans | Tadorna tadorna | 98 |
| 01860 | Stockente | Anas platyrhynchos | 71 |
| 01940 | Löffelente | Anas clypeata | 1 |
| 02030 | Reiherente | Aythya fuligula | 1 |
| 02060 | Eiderente | Somateria mollissima | 118 |
| 03200 | Wanderfalke | Falco peregrinus | 4 |
| 04290 | Blässhuhn | Fulica atra | 7 |
| 04500 | Austernfischer | Haematopus ostralegus | 2921 |
| 04560 | Säbelschnäbler | Recurvirostra avosetta | 43 |
| 04860 | Kiebitzregenpfeifer | Pluvialis squatarola | 3 |
| 04930 | Kiebitz | Vanellus vanellus | 15 |
| 05120 | Alpenstrandläufer | Calidris alpina | 154 |
| 05380 | Regenbrachvogel | Numenius phaeopus | 1 |
| 05410 | Großer Brachvogel | Numenius arquata | 50 |
| 05460 | Rotschenkel | Tringa totanus | 22 |
| 05480 | Grünschenkel | Tringa nebularia | 120 |
| 05560 | Flussuferläufer | Actitis hypoleucos | 1 |
| 05610 | Steinwälzer | Arenaria interpres | 12 |
| 05820 | Lachmöwe | Larus ridibundus | 9912 |
| 05900 | Sturmmöwe | Larus canus | 196 |
| 05910 | Heringsmöwe | Larus fuscus | 49 |
| 05920 | Silbermöwe | Larus argentatus | 634 |
| 06000 | Mantelmöwe | Larus marinus | 124 |
| 06110 | Brandseeschwalbe | Sterna sandvicensis | 1194 |
| 06150 | Flussseeschwalbe | Sterna hirundo | 152 |
| 06159 | Rotfüßige Seeschwalben | Sterna hirundo/paradisaea | 990 |
| 06160 | Küstenseeschwalbe | Sterna paradisaea | 40 |
| Lachmöwe Foto: Stefanie Pfefferli |
Lachmöwen im Ostvorland Foto: Stefanie Pfefferli |
Keine Kommentare:
Kommentar veröffentlichen