Zählung vom 05.06.2011
| EURING | ART_GER | ART_LATIN | |
| 00720 | Kormoran | Phalacrocorax carbo | 30 |
| 01520 | Höckerschwan | Cygnus olor | 2 |
| 01670 | Weißwangengans | Branta leucopsis | 2 |
| 01680 | Ringelgans | Branta bernicla | 20 |
| 01730 | Brandgans | Tadorna tadorna | 81 |
| 01860 | Stockente | Anas platyrhynchos | 35 |
| 02030 | Reiherente | Aythya fuligula | 6 |
| 02060 | Eiderente | Somateria mollissima | 112 |
| 03200 | Wanderfalke | Falco peregrinus | 2 |
| 04290 | Blässhuhn | Fulica atra | 7 |
| 04500 | Austernfischer | Haematopus ostralegus | 4065 |
| 04700 | Sandregenpfeifer | Charadrius hiaticula | 2 |
| 04860 | Kiebitzregenpfeifer | Pluvialis squatarola | 42 |
| 04930 | Kiebitz | Vanellus vanellus | 12 |
| 05120 | Alpenstrandläufer | Calidris alpina | 45 |
| 05340 | Pfuhlschnepfe | Limosa lapponica | 195 |
| 05460 | Rotschenkel | Tringa totanus | 22 |
| 05480 | Grünschenkel | Tringa nebularia | 1 |
| 05560 | Flussuferläufer | Actitis hypoleucos | 1 |
| 05820 | Lachmöwe | Larus ridibundus | 9912 |
| 05900 | Sturmmöwe | Larus canus | 84 |
| 05910 | Heringsmöwe | Larus fuscus | 45 |
| 05920 | Silbermöwe | Larus argentatus | 905 |
| 06000 | Mantelmöwe | Larus marinus | 94 |
| 06110 | Brandseeschwalbe | Sterna sandvicensis | 975 |
| 06150 | Flussseeschwalbe | Sterna hirundo | 1132 |
| 06159 | Rotfüßige Seeschwalben | Sterna hirundo/paradisaea | 411 |
| 06160 | Küstenseeschwalbe | Sterna paradisaea | 472 |
| 11460 | Steinschmätzer | Oenanthe oenanthe | 4 |
Keine Kommentare:
Kommentar veröffentlichen